needs_review
指标仅代表标明的证据范围。内部一致性和 OCR 风险不等同于识别准确率;未知值不按满分处理。
| 指标 | 值 | 分子 / 分母 | 证据 | 覆盖 |
|---|---|---|---|---|
| page_coverage | 1.0000 | 1 / 1 | source_preflight | 100.0% |
| content_recall | 未知 / 不适用 | 0 / 0 | native | 0.0% |
| critical_value_consistency | 未知 / 不适用 | 0 / 0 | native | 0.0% |
| cer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| wer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| cell_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| span_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_precision | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_recall | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| absence_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| asset_reference_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_shape_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_grid_integrity | 1.0000 | 1 / 1 | internal_structure | 100.0% |
| asset_integrity | 1.0000 | 1 / 1 | file_decode | 100.0% |
| abnormal_character_rate | 0.0000 | 0 / 1448 | heuristic | 100.0% |
| cleaning_character_retention | 未知 / 不适用 | None / None | not_applied | 0.0% |
| failure_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
| retry_rate | 未知 / 不适用 | 0 / 0 | runtime_events | 100.0% |
| cache_hit_rate | 1.0000 | 1 / 1 | runtime_events | 100.0% |
| requests_per_page | 0.0000 | 0 / 1 | runtime_events | 100.0% |
| duration_seconds | 8.4610 | 8.461021900177002 / 1 | runtime_events | 100.0% |
| ocr_retry_page_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
{"source_id": "b29c30b57249b526c6ddb6dfab39d1e4d2001b9742b53878a5fe2b0bfd0797ed", "page_index": null, "block_id": null, "table_id": null, "row": null, "col": null}