checks_passed
指标仅代表标明的证据范围。内部一致性和 OCR 风险不等同于识别准确率;未知值不按满分处理。
| 指标 | 值 | 分子 / 分母 | 证据 | 覆盖 |
|---|---|---|---|---|
| page_coverage | 1.0000 | 1 / 1 | source_preflight | 100.0% |
| content_recall | 1.0000 | 19 / 19 | native | 100.0% |
| critical_value_consistency | 1.0000 | 4 / 4 | native | 100.0% |
| cer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| wer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| cell_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| span_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_precision | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_recall | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| absence_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| asset_reference_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_shape_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_grid_integrity | 1.0000 | 1 / 1 | internal_structure | 100.0% |
| asset_integrity | 1.0000 | 1 / 1 | file_decode | 100.0% |
| abnormal_character_rate | 0.0000 | 0 / 130 | heuristic | 100.0% |
| cleaning_character_retention | 未知 / 不适用 | None / None | not_applied | 0.0% |
| failure_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
| retry_rate | 0.0000 | 0 / 10 | runtime_events | 100.0% |
| cache_hit_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
| requests_per_page | 10.0000 | 10 / 1 | runtime_events | 100.0% |
| duration_seconds | 13.6614 | 13.661416053771973 / 1 | runtime_events | 100.0% |
| ocr_retry_page_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
当前检查未发现问题,准确性范围请以证据覆盖为准。