needs_review
指标仅代表标明的证据范围。内部一致性和 OCR 风险不等同于识别准确率;未知值不按满分处理。
| 指标 | 值 | 分子 / 分母 | 证据 | 覆盖 |
|---|---|---|---|---|
| page_coverage | 1.0000 | 2 / 2 | source_preflight | 100.0% |
| content_recall | 0.9739 | 336 / 345 | native | 100.0% |
| critical_value_consistency | 0.6047 | 104 / 172 | native | 100.0% |
| cer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| wer | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| cell_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| span_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_precision | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| critical_value_recall | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| absence_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| asset_reference_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_shape_accuracy | 未知 / 不适用 | 0 / 0 | human_verified | 0.0% |
| table_grid_integrity | 1.0000 | 4 / 4 | internal_structure | 100.0% |
| asset_integrity | 1.0000 | 6 / 6 | file_decode | 100.0% |
| abnormal_character_rate | 0.0000 | 0 / 2070 | heuristic | 100.0% |
| cleaning_character_retention | 未知 / 不适用 | None / None | not_applied | 0.0% |
| failure_rate | 0.0000 | 0 / 1 | runtime_events | 100.0% |
| retry_rate | 未知 / 不适用 | 0 / 0 | runtime_events | 100.0% |
| cache_hit_rate | 1.0000 | 1 / 1 | runtime_events | 100.0% |
| requests_per_page | 0.0000 | 0 / 2 | runtime_events | 100.0% |
| duration_seconds | 16.1747 | 16.174713850021362 / 1 | runtime_events | 100.0% |
| ocr_retry_page_rate | 0.0000 | 0 / 2 | runtime_events | 100.0% |
{"source_id": "e817665a10a52331ecd473884b7b4dbfc09099969b257d7533487514cf196973", "page_index": 1, "block_id": null, "table_id": null, "row": null, "col": null}{"source_id": "e817665a10a52331ecd473884b7b4dbfc09099969b257d7533487514cf196973", "page_index": null, "block_id": null, "table_id": null, "row": null, "col": null}